Key Stage 2: Expected Standards | |||
The table below displays the proportion of Year 6 learners achieving specific measures in SATs. | |||
Expected Standard: | 2017 | 2018 | 2019 |
Percentage of pupils achieving the expected standard in English Reading | 33% | 44% | 36% |
Percentage of pupils achieving the expected standard in English Writing | 25% | 13% | 9% |
Percentage of pupils achieving the expected standard in English GPS | 0% | 25% | 9% |
Percentage of pupils achieving the expected standard in Maths | 25% | 31% | 14% |
Percentage of pupils achieving the expected standard in Science | N/A | N/A | 50% |
Percentage of pupils achieving the expected standard in Reading, GPS and Maths | 8% | 13% | 5% |
Key Stage 2:Average Scaled Scores | |||
The table below displays the average scaled scores gained in SATS for each subject. | |||
Average Scaled: | |||
Average scaled score in English Reading | 98 | 103 | 100 |
Average scaled score in English GPS | 92 | 96 | 97 |
Average scaled score in Maths | 97 | 99 | 96 |
Key Stage 2: Average Progress Scores | |||
The table below displays the average scaled scores gained in SATS for each subject. | |||
Average Progress Score in... | |||
English Reading | 0 | -6.2 | 1.9 |
English Writing | -4.6 | -12 | -3 |
Mathematics | -1.2 | -8 | -2.2 |
Lower Site Internal Assessments and Progress | |||
The table below displays the proportion of learners achieving different rates of progress at the lower site. The progress is measured using a combination of the learners’ starting points, standards expected for their age, and their end-of-year assessments. These are then categorised into one of four progress measures… Age-Expected Progress – Applies to learners who are working at or above standards expected for their age, i.e. meeting or exceeding their annual targets. Rapid Progress - Applies to learners who are working below standards expected for their age, but making rapid progress towards standards expected for their age. Progress – Applies to learners who are working below standards expected for their age, but making some progress towards standards expected for their age. No Progress – Applies to learners who are working below standards expected for their age, and who have not made any progress since their previous assessment. |
|||
Measures | 2017 | 2018 | 2019 |
Proportion making Age-expected Progress in English | N/A | 4% | 71% |
Proportion making Rapid Progress in English | N/A | 27% | 14% |
Proportion making Progress in English | N/A | 76% | 25% |
Proportion making No Progress in English | N/A | 3% | 0% |
Proportion making Age-expected Progress in Maths | N/A | 8% | 53% |
Proportion making Rapid Progress in Maths | N/A | 27% | 14% |
Proportion making Progress in Maths | N/A | 62% | 31% |
Proportion making No Progress in Maths | N/A | 3% | 2% |
Please click here to see our Academy Comparison Results (Including Ofsted)